Home
News
Schedule
Results
Team Info
Sponsors
Photos
Links
Archives
Contact Us

2005 Race Results

Click Here for Detailed Race Information in 
Robyn's Racing Notebook!

Date Track Heat Start Heat Finish Feature  Start Feature Finish
3/25/05  Lernerville Speedway RO RO RO RO
4/1/05  Lernerville Speedway RO RO RO RO
4/2/05  Sharon Speedway (Emod) RO RO RO RO
4/8/05  Lernerville Speedway 4 2 9 14
4/9/05  Sharon Speedway (Emod) RO RO RO RO
4/15/05  Lernerville Speedway 10 8 15 13
4/16/05  Sharon Speedway (Emod) 4 4 15 10
4/22/05  Lernerville Speedway RO RO RO RO
4/24/05  Tri-City Speedway (Emod) RO RO RO RO
5/1/05  Tri-City Speedway (Stock) RO RO RO RO
5/1/05  Tri-City Speedway (Emod) RO RO RO RO
5/6/05  Lernerville Speedway 6 2 4 1
5/8/05  Tri-City Speedway (Emod) 6 6 12 14
5/13/05  Lernerville Speedway 9 3 12 23 (DNF)
5/15/05  Tri-City Speedway (Emod) 11 7 13 8
5/20/05  Lernerville Speedway 2 1 10 3
5/22/05  Tri-City Speedway (Emod) 9 7 13 11
5/27/05  Lernerville Speedway RO RO RO RO
5/29/05  Tri-City Speedway (Stock) 6 7 19 15
5/26/05  Tri-City Speedway (Emod) 3 6 16 21
6/5/05

 Tri-City Speedway (Emod)

10 8 16 15
6/10/05

 Lernerville Speedway

RO RO RO RO
6/12/05

 Tri-City Speedway (Emod)

4 7 19 16
6/14/05

 Lernerville Speedway (Emod)

RO RO RO RO
6/17/05

 Lernerville Speedway

6 10 (DNF) 19 8
6/19/05

 Tri-City Speedway (Emod)

10 12 22 19
7/1/05  Lernerville Speedway 6 1 11 7
7/3/05  Tri-City Speedway (Emod) 1 6 9 17
7/8/05  Lernerville Speedway 2 1 7 13
7/10/05  Tri-City Speedway (Emod) 9 9 18 15
7/15/05  Lernerville Speedway 11 3 3 1
7/17/05  Tri-City Speedway (Emod) RO RO RO RO
7/22/05  Lernerville Speedway 8 2 12 9
7/24/05  Tri-City Speedway (Emod) 2 8 16 13
7/29/05  Lernerville Speedway 3 1 9 1
7/31/05  Tri-City Speedway (Emod) 3 5 13 10
8/3/05  Lernerville Speedway (Emod) 6 8 DNQ DNQ
8/5/05  Lernerville Speedway 7 2 12 1
8/7/05  Tri-City Speedway (Emod) 7 7 13 13
8/12/05  Lernerville Speedway 8 1 8 2
8/14/05  Tri-City Speedway (Emod) 6 7 14 18
8/19/05  Lernerville Speedway 8 3 12 3
8/21/05  Tri-City Speedway (Emod) 9 7 21 18
8/26/05  Lernerville Speedway 6 1 2 1
8/28/05  Tri-City Speedway (Stock Car) 6 DNF DNS DNS
8/28/05  Tri-City Speedway (Emod) 2 6 16 13
9/3/05  Tri-City Speedway (Stock Car) 6 6
9/3/05  Tri-City Speedway (Emod) 1 4 13 20
9/4/05  Tri-City Speedway (Stock Car) 7 5
9/11/05  Tri-City Speedway (Stock Car) 2 3 12 23 (DNF)
9/16/05  Pitts. PA Motor Speedway 4 3 10  RO
9/17/05  Lernerville Speedway 5 1 10 15 (DNF)
9/23/05  Lernerville Speedway 1 1 11 1
9/30/05  Mercer Raceway Park 10 3 24 6
10/1/05  Mercer Raceway Park 6 2 9 20 (DNF)
10/7-9  Fall Fest RO RO RO RO
     Legend:  DNS - Did Not Start, DNF - Did Not Finish, RO - Rained Out
                       DNQ - Did Not Qualify